| Submission Date |
Project Number |
Project Name |
Contractor |
Base Bid |
Alternates |
Awarded |
| 09-08-09 | 09236 | Conveyor/Dust Collection System, Heat Plant, Idaho State University, Pocatello, Idaho | Industrial Metal | $310,000 | ||
| Rivers West Construction | $350,000 | |||||
| Vern Clark & Sons Construction | $225,000 | 09-25-09 | ||||
| Hobson Fabricating | $226,.800 | |||||
| Economy Heating & Refrigeration | $295,000 | |||||
| Barry Hayes Construction | $227,522 | |||||
| 09-03-09 | 08280 | Paint Broadcast Towers, Idaho Public Television, Moscow & Jerome, Idaho | S & S Coatings | $137,790 | 1. $135,500 | |
| National Coatings | $56,900 | 1. $29,700 | ||||
| Preferred Tank & Tower | $9,950 | 1. $8,500 | ||||
| Base Painters | $17,403 | $13,278 | ||||
| Adam Roe Painting | $342,000 | 1. $236,000 | ||||
| Abhe & Svoboda | $32,000 | 1. $18,000 | ||||
| DePaolo Painting | $25,000 | 1. $24,000 | ||||
| 09-03-09 | 09252 | Lagoon Repair & Improvements, Reclaimed Water System, University of Idaho, Moscow, Idaho | S & L Underground | $670,000 | 1. $2,500 2. $7,200 3. $6,500 4. $7,000 |
|
| McAlvain Civil | $777,900 | 1. $1,900 2. $13,200 3. $11,298.17 4. $9,998.98 |
||||
| Atlas Sand & Gravel | $708,000 | 1. $6,250 2. $10,000 3. $7,000 4. $6,500 |
||||
| B.F. Builders | $665,300 | 1. $1,650 2. $3,200 3. $7,315 4. $7,000 |
||||
| Brown Contracting | $720,000 | 1. $5,750 2. $12,400 3. $5,500 4. $6,800 |
||||
| TML Construction | $659,928 | 1. $3,500 2. $9,200 3. $8,500 4. $7,100 |
||||
| Clearwater Construction | $767,848 | 1. $2,500 2. $7,200 3. $7,200 4. $6,200 |
||||
| Debco Construction | $800,000 | 1. $3,000 2. $12,800 3. $5,200 4. $7,126 |
||||
| Wright Brothers | $650,647 | 1. $1,547.50 2. $12,475 3. $6,757 4. $6,064 |
||||
| Graham Construction | $786,000 | 1. $11,288 2. $10,500 3. $7,600 4. $6,400 |
||||
| ML Albright & Sons | $774,602 | 1. $3,750 2. $12,800 3. $9,500 4. $8,450 |
||||
| Citadel Construction | $748,000 | 1. $11,400 2. $10,600 3. $7,685 4. $7,145 |
||||
| 09-01-09 | 10220 | Re-Roof Law Enforcement Education Building, Idaho State University, Pocatello, Idaho | Modern Roofing | $65,140 | 09-22-09 | |
| Robison Roofing | $73,461 | |||||
| 08-25-09 | 08267 | Extension, Stadium Drive, University of Idaho, Moscow, Idaho | Atlas Sand & Rock | $1,644,000 $134,000 Unit Price $6,500 |
1. $-79,000 2. $16,000 |
|
| ML Albright & Sons | $1,430,805 $134,350 Unit Price $15,000 |
1. $-83,110 2. $26,400 |
||||
| Motley-Motley | $1,434,700 $135,700 Unit Price $5,000 |
1. $-82,600 2. $22,260 |
09-16-09 | |||
| 08-20-09 | 08070 Rebid | Replace HVAC Units, McKellway Hall, ICIO, Department of Correction, Orofino, Idaho | Hobson Fabricating | $408,400 | 1. $103,800 | 08-27-09 |
| Arnzen Building Construction | $489,281 | 1. $134,916 | ||||
| 3H Mechanical | $431,905 | 1. $107,932 | ||||
| 08-12-09 | 08176 | Wireless Acess System, Phase 2, Campuswide, North Idaho College, Coeur d'Alene, Idaho | System Tech | $163,554 | 1. $19,141.02 2. $6,832.49 3. $11,113.18 4. $10,372.24 5. $6,832.49 6. $7,713.43 |
|
| Colvico, Inc. | $174,008 | 1. $20,151.00 2. $11,259.00 3. $16,486.00 4. $14,265.00 5. $10,807.00 6. $8,138.00 |
||||
| CMP | $154,868 | 1. $6,395.00 2. $4,430.00 3. $6,395.00 4. $6,410.00 5. $3,775.00 6. $2,465.00 |
08-27-09 | |||
| Orion Integration *NON-RESPONSIVE* |
||||||
| Shannon Electric | $128,795 | 1. $20,062.00 2. $5,744.00 3. $17,592.00 4. $17,086.00 5. $5,691.00 6. $4,270.00 |
||||
| Thorco, Inc. | $152,500.00 | 1. $17,500.00 2. $11,750.00 3. $24,500.00 4. $27,500.00 5. $11,500.00 6. $8,500.00 |
||||
| 08-06-09 | 09330 | Remodel, Nampa Readiness Center, Division of Military, Nampa, Idaho | Dave Allen Construction | $760,000 | 1. $43,571 2. $13,365 3. $14,157 4. $37,237 5. $113,994 6. $1,733 Item Cost $8,777 |
|
| Gafford Construction | $768,258 | 1. $42,125 2. $13,122 3. $8,932 4. $16,176 5. $88,232 6. $1,694 Item Cost $8,019 |
||||
| The Ewing Co. | $ 784,500 | 1. $41,590 2. $10,338 3. $8,684 4. $14,780 5. $76,654 6. $1,875 Item Cost $10,000 |
||||
| KEPHA Construction | $739,484 | 1. $39,578 2. $12,474 3. $9,035 4. $11,315 5. $72,786 6. $1,617 Item Cost $6,500 |
||||
| Ovard Construction | $707,300 | 1. $42,400 2. $12,000 3. $13,000 4. $15,300 5. $88,400 6. $1,900 Item Cost $7,500 |
||||
| Perkins Construction | $751,000 | 1. $42,000 2. $12,800 3. $7,000 4. $9,700 5. $52,600 6. $3,300 Item Cost $8,000 |
08-19-09 | |||
| Bricon | $767,000 | 1. $43,000 2. $13,300 3. $8,000 4. $9,700 5. $68,000 6. $2,300 Item Cost $11,000 |
||||
| Alpine Construction | $739,000 | 1. $41,000 2. $12,900 3. $25,500 4. $17,100 5. $96,000 6. $2,100 Item Cost $1,400 |
||||
| Ellsworth Kincaid Construction | $713,300 | 1. $41,084 2. $9,150 3. $11,730 4. $16,140 5. $88,700 6. $1,926 Item Cost $8,570 |
||||
| Stock Construction Management Services | $727,000 | 1. $41,040 2. $864 3. $7,884 4. $17,612 5. $88,700 6. $1,625 Item Cost $10,370 |
||||
| Guho Corporation | $755,525 | 1. $40,477 2. $12,757 3. $8,634 4. $18,612 5. $82,882 6. $3,283 Item Cost $6,727 |
||||
| 08-06-09 | 07196 | Fire Alarm Replacement, Phase 3, Selected Buildings, Boise State University, Boise, Idaho | Simplex Grinell | $98,125 | 1. $20,245 2. $10,985 3. $14,525 |
08-19-09 |
| Doherty Electric | $154,345 | 1. $31,776 2. $17,963 3. $12,330 |
||||
| 07-31-09 | 08340 | Site Preparation, Phase 2, Sandpoint RC, Division of Military, Sandpoint Idaho | Lippert Equipment | $64,986 | 08-07-09 | |
| Earthworks | $71,590 | |||||
| J&M Excavation | $66,959 | |||||
| Robert B Goebel, General Contractor, Inc. | $78,735 | |||||
| Northwest Fence Company | $86,635 | |||||
| J.H. Landworks | $87,030 | |||||
| 07-28-09 | 09150 REBID | 4th Street Parking Project, Phase 2, Lewis Clark State College, Lewiston, Idaho | McCall Classic Construction | $458,455.27 | 1. $55,620 2. $43,620 3. $48,250.31 4. $133,706.77 5. $43,445.40 6. $23,072 |
08-06-09 |
| M.L. Albright & Sons | $540,690 | 1. $56,175 2. $43,575 3. $53,200 4. $138,555 5. $43,050 6. $31,750 |
||||
| Paul Construction | $629,663 | 1. $64,000 2. $50,177 3. $101,823 4. $158,157 5. $50,000 6. $28,500 |
||||
| 07-21-09 | 08074 | Replace Joints in Hydronic Piping, IMSI, Department of Correction, Boise, Idaho | Buss Mechanical | $58,044 | Base + Unit Prices $216,406 |
|
| RM Mechanical | $78,374 | Base + Unit Prices $230,700 |
||||
| Lacy Mechancial | $177,700 | Base + Unit Prices $203,103.09 |
07-23-09 | |||
| Paige Mechanical Group | $85,000 | Base + Unit Prices $220,385 |
||||
| 07-21-09 | 09332 | Remodel Readiness Center, Caldwell, Division of Military, Caldwell, Idaho | R Squared Construction | $1,067,827 | 1. $67,400 2. $24,200 |
|
| Perkins Construction | $985,000 | 1. $127,500 2. $24,000 |
||||
| Wright Brothers | $903,848 | 1. $58,451 2. $21,098 |
07-30-09 | |||
| CMEC | $1,089,305 | 1. $225,948 2. $34,443 |
||||
| Alpine Construction | $986,200 | 1. $120,140 2. $27,090 |
||||
| Gafford Construction | $1,021,394 | 1. $131,859 2. $24,085 |
||||
| Scott Hedrick Construction | $1,336,000 | 1. $99,000 2. $35,000 |
||||
| SE/Z Construction | $993,783 | 1. $129,848 2. $23,659 |
||||
| KEPHA Construction | $1,000,866 | 1. $64,886 2. $23,124 |
||||
| Ovard Construction | $993,630 | 1. $127,580 2. $24,050 |
||||
| The Ewing Company | $1,018,750 | 1. $123,420 2. $26,832 |
||||
| Datum Construction Management | $1,130,164 | 1. $169,338 2. $29,968 |
||||
| 07-09-09 | 09206 | Replace Retractable Platform Seating, Taco Bell Arena, Boise State University, Boise, Idaho | Irwin Seating Company | $ 628,180.00 | 1. $7,066.76 2. $52,766.00 3. $52,766.00 |
|
| R.A. Ridges Company, Inc. | $ 416,302.00 | 1. $ 7,091.00 2. $ 32,905.00 3. $ 32,905.00 |
||||
| 07-01-09 | 07062 | Additional Fence and Sallyport, SICI, Department of Correction, Boise, Idaho | Anderson & Wood Construction | $1,481,600 | 1. $44,175 2. $24,581 |
|
| Ewing Company | $1,164,800 | 1. $26,068 2. $16,613 |
||||
| Scott Hedrick Construction | $1,127,000 | 1. $15,000 2. $32,000 |
||||
| KEPHA Construction | $1,124,000 | 1. $14,182 2. $30,907 |
||||
| Stock Construction Management | $1,143,000 | 1. $24,150 2. $22,488 |
||||
| Guho Corporation | $1,227,000 | 1. $13,900 2. $38,485 |
||||
| Engineered Structures, Inc. | $1,098,800 | 1. $17,350 2. $20,800 |
||||
| Ovard Construction | $1,328,290 | 1. $19,290 2. $23,140 |
||||
| Wright Brothers | $1,052,010 | 1. $13,466 2. $28,345 |
07-16-09 | |||
| Sletten Construction | $1,224,000 | 1. $15,500 2. $29,500 |
||||
| 06-23-09 | 08336 | Renovate Hailey RC, Division of Military, Boise, Idaho | Perkins Construction | $643,000 | ||
| DeWall Construction | $672,500 | |||||
| Hayes Construction Company | $632,287 | |||||
| Valley Design & Construction | $728,000 | |||||
| Kepha Construction | $657,700 | |||||
| EKC | $652,000 | |||||
| CSDI | $629,800 | |||||
| K-J Corporation | $712,000 | |||||
| Wright Brothers Construction | $668,594 | |||||
| Stock Construction Management Services | $603,000 | 06-26-09 | ||||
| Steed Construction | $615,800 | |||||
| Ovard Construction | $621,450 | |||||
| Beniton Construction | $719,837 | |||||
| SE/Z Construction | $624,324 | |||||
| Century Contractors | $726,272 | |||||
| 06-18-09 | 09150 | 4th Street Parking, Phase 2, Lewis & Clark State College, Lewiston, Idaho ALL BIDS REJECTED |
McCall Classic Construction *NON-RESPONSIVE* |
|||
| Western Construction & Excavation *BID RELIEF GRANTED* |
||||||
| M. L. Albright & Sons | $571,872 | 1. $66,126 2. $46,600 3. $53,200 4. $141,380 5. $46,545 6. $33,325 |
||||
| Paul Construction | $612,600 | 1. $72,300 2. $52,250 3. $104,700 4. $156,000 5. $52,200 6. $28,500 |
||||
| 06-18-09 | 09400 | Upgrade Elevators, SHS, Department of Health & Welfare, Blackfoot, Idaho | DeWall Construction | $219,000 | 1. $42,800 2. $98,500 3. $4,600 |
|
| Harris, Inc. | $233,000 | 1. $47,000 2. $104,000 3. $4,800 |
||||
| J&S Construction | $260,800 | 1. $45,000 2. $96,000 3. $5,400 |
||||
| Ovard Construction | $270,694 | 1. $46,220 2. $95,440 3. $5,110 |
||||
| Rivers West Construction | $264,000 | 1. $51,500 2. $113,600 3. $5,500 |
||||
| Vern Clark & Sons Construction | $243,000 | 1. $45,000 2. $93,000 3. $3,700 |
||||
| 06-17-09 | 09220 | Renovate Measurement and Control, Engineering Research Center, Phase 2, Idaho State University, Pocatello, Idaho | Barry Hayes Construction | $394,630 | 1. $15,339 2. $19,457 3. $18,000 |
|
| Century Contractors | $454,542 | 1. $19,681 2. $23,507 3. $16,774 |
||||
| DeWall Construction | $428,900 | 1. $18,100 2. $21,600 3. $18,300 |
||||
| Harper Construction | $484,900 | 1. $20,800 2. $18,300 3. $18,770 |
||||
| Harris, Inc. | $444,500 | 1. $17,500 2. $23,000 3. $16,000 |
||||
| Ovard Construction | $461,650 | 1. $19,720 2. $27,120 3. $15,890 |
||||
| SE/Z Construction | $448,432 | 1. $15,334 2. $23,904 3. $13,895 |
||||
| Valley Design & Construction | $848,000 | 1. $19,000 2. $41,400 3. $18,700 |
||||
| Vern Clark & Sons Construction | $447,000 | 1. $9,400 2. $24,000 3. $16,000 |
||||
| 06-11-09 | 08263 | HVAC Improvements, Swim Center, University of Idaho, Moscow, Idaho | Hobson Fabricating, Inc | $490,963 | 1. $11,200 2. $34,200 3. $19,866 |
|
| 3-H Mechanical | $483,590 | 1. $10,080 2. $30,218 3. $17,768 |
06-24-09 | |||
| RM Mechanical | $476,813 | 1. $11,114 2. $33,152 3. $21,515 |
||||
| 05-11-09 | 08271 | New Elevator, Alumni Residence Center, University of Idaho, Moscow, Idaho | ||||
| Wright Brothers Construction | $442,989 | 1. $94,831 2. $2,500 |
||||
| Golis Construction | $478,500 | 1. $112,000 2. $3,500 |
||||
| Wimer Corporation | $428,094 | 1. $70,544 2. $3,450 |
07-07-09 | |||
| RRACO Inc | $449,000 | 1. $106,000 2. $3,000 |
||||
| Brown Contracting | $517,000 | 1. $128,000 2. $3,300 |
||||
| Citadel Construction | $474,950 | 1. $105,375 2. $3,200 |
||||
| Kenaston Corporation | $528,000 | 1. $130,000 2. $3,600 |
||||
| 06-09-09 | 08406 | Emergency Preparedness Isolation Room, SHS, Department of Health & Welfare, Blackfoot, Idaho | Barry Hayes Construction | $124,790 | ||
| Century Contractors | $136,633 | |||||
| DeWall Construction | $114,000 | 06-17-09 | ||||
| Harper Construction | $159,600 | |||||
| Harris, Inc. | $119,500 | |||||
| J & S Construction | $151,950 | |||||
| Rivers West Construction | $118,570 | |||||
| SE/Z Construction | $129,929 | |||||
| Vern Clark & Sons Construction | $129,500 | |||||
| 06-04-09 | 09223 | Exterior Emergency Notification, System, Campus Wide, Idaho State University, Pocatello, Idaho | Rivers West | $108,000 | 1. $24,000 | |
| Bear River Electric | $104,520 | 1. $22,965 | 06-11-09 | |||
| Portneuf Electric | $112,470 | 1. $19,170 | ||||
| DeWall Construction | $108,900 | 1. $26,200 | ||||
| Wheeler Electric | $140,100 | 1. $21,300 | ||||
| Anderson & Wood Construction | $108,160 | 1. $24,700 | ||||
| 06-03-09 | 10190 | Steam & Condensate Line Replacement, Boise State University, Boise, Idaho | Buss Mechanical Services | $205,800 | 1. $89,200 2. $24,000 |
|
| Cloverdale Plumbing Co. | $240,000 | 1. $102,800 2. $28,280 |
||||
| DeBest Plumbing & Mechanical | $226,638 | 1. $96,970 2. $30,889 |
||||
| Lacy Mechanical | $234,000 | 1. $96,000 2. $25,900 |
||||
| RM Mechanical | $160,187 | 1. $70,693 2. $53,132 |
06-12-09 | |||
| Ridgeway Industrial | $278,000 | 1. $99,500 2. $31,000 |
||||
| Paige Mechanical Group | $268,000 | 1. $92,000 2. $39,100 |
||||
| 06-01-09 | 08213 | Lab/Classroom Remodel, Engineering-Technology Building, Boise State University, Boise, Idaho | Lukenga Construction | $370,983 | 1. $6,375 2. $41,112 3. $39,346 4. $15,060 |
|
| Commerical Remodeling | $349,995 | 1. $5,356 2. $18,976 3. $17,724 4. $10,076 |
||||
| Gafford Construction | $398,490 | 1. $2,778 2. $41,994 3. $25,167 4. $11,427 |
||||
| Kepha Construction | $371,851 | 1. $5,761 2. $30,046 3. $21,593 4. $9,765 |
||||
| Alpine Construction | $353,600 | 1. $1,900 2. $39,500 3. $27,500 4. $19,300 |
||||
| Wright Brothers | $311,000 | 1. $4,491 2. $28,740 3. $22,604 4. $7,943 |
||||
| Steed Construction | $299,600 | 1. $4,283 2. $35,150 3. $24,870 4. $9,214 |
06-09-09 | |||
| Ellsworth Kincaid Construction | $320,750 | 1. $4,300 2. $39,400 3. $26,100 4. $10,900 |
||||
| Ovard Construction | $363,867 | 1. $4,716 2. $42,192 3. $35,496 4. $12,147 |
||||
| Perkins Construction | $329,000 | 1. $5,400 2. $40,700 3. $26,750 4. $11,840 |
||||
| Excelsior Construction | $304,000 | 1. $4,500 2. $37,800 3. $27,500 4. $10,300 |
||||
| 05-28-09 | 09852 | Floor Covering Service Contract, Greater Lewiston Area | A&R Construction | $103,350 | ||
| Skelton's Carpet One | $75,130 | |||||
| 05-28-09 | 08571 | Replace HVAC, District 1 Headquarters, Idaho Transportation Department, Coeur d’Alene, Idaho | Air Tech | $958,960 | ||
| 3-H Mechanical | $733,490 | |||||
| Tyko Mechanical | $659,200 | 06-12-09 | ||||
| 05-28-09 | 09060 | Replace Fire Alarms, Selected Support Buildings, ISCI, Department of Correction, Boise, Idaho | Anderson & Wood Construction | $109,445 | 1. $64,930 | |
| Alarmco/Romar Electric | $86,800 | 1. $67,200 | ||||
| Doherty Electric | $77,900 | 1. $44,000 | 06-09-09 | |||
| Quality Electric | $81,350 | 1. $50,600 | ||||
| 05-27-09 | 08260 | Deck Repair, Paradise Street Bridge, University of Idaho, Moscow, Idaho | Westway Construction | $172,140 | 1. $72,000 2. $37,000 |
|
| A&R Construction | $121,000 | 1. $62,000 2. $30,000 |
06-09-09 | |||
| S&L Underground | $169,000 | 1. $64,000 2. $20,000 |
||||
| Brown Contracting | $166,200 | 1. $49,000 2. $38,200 |
||||
| 05-27-09 | 08252 | Re-Roof, Life Science South, University of Idaho, Moscow, Idaho | CMR Construction and Roofing | $649,424 | 1. $518,231 2. $33,469 |
06-10-09 |
| Upson Company | $697,000 | 1. $556,000 2. $26,000 |
||||
| Quality Tile Roofing | $950,000 | 1. $16,000 2. $42,000 |
||||
| Cobra Roofing | $807,175 | 1. $115,000 2. $19,200 |
||||
| Gillespie Roofing | $1,109,206 | 1. $130,000 2. $22,825 |
||||
| 05-26-09 | 09541 | Replace Existing Maintenance Building, Lava Hot Springs Foundation, Lava Hot Springs, Idaho | Bailey Construction | $278,555 | 1. $23,183 2. $17,114 3. $726 4. $11,512 5. $4,347 6. $48,053 |
|
| Bear Lake Construction | $237,459 | 1. $17,140 2. $11,411 3. $1,142 4. $7,200 5. $2,500 6. $6,000 |
||||
| Brennan Construction | $209,819 | 1. $14,880 2. $13,863 3. $1,185 4. $6,480 5. $4,779 6. $4,502 |
||||
| Bricon, Inc. | $217,900 | 1. $16,000 2. $17,800 3. $1,000 4. $6,900 5. $9,500 6. $5,400 |
||||
| DeWall Construction | $196,700 | 1. $14,700 2. $14,000 3. $177 4. $6,300 5. $7,100 6. $4,600 |
06-02-09 | |||
| Harris, Inc. | $209,000 | 1. $14,500 2. $15,000 3. $850 4. $7,400 5. $4,400 6. $4,300 |
||||
| Ovard Construction | $247,000 | 1. $25,500 2. $15,560 3. $620 4. $6,930 5. $10,730 6. $5,050 |
||||
| SE/Z Construction | $258,193 | 1. $22,108 2. $14,876 3. $550 4. $6,537 5. $9,968 6. $5,712 |
||||
| Western Builders *NON-RESPONSIVE* |
||||||
| K&T Excavation | $252,756 | 1. $14,835 2. $22,270 3. $990 4. $12,437 5. $3,945 6. $4,727 |
||||
| Kiggins Concrete & Construction | $210,000 | 1. $14,930 2. $17,500 3. $2,500 4. $6,800 5. $6,000 6. $5,000 |
||||
| 05-21-09 | 09858 | Floor Covering Service Contract, Capitol Mall | Wall-2-Wall | $60,530 | ||
| Designer Floors | $68,850 | |||||
| 05-21-09 | 10280 | Legislature Live/Idaho Reports Studio, JRW, Idaho Public Television, Boise Idaho | Ovard Construction | $211,460 | 1. $10,894 | |
| Bricon, Inc. | $199,600 | 1. $5,800 | ||||
| Ellsworth Kincaid Construction | $183,500 | 1. $8,960 | ||||
| Commercial Remodeling | $182,893 | 1. $5,097 | 06-02-09 | |||
| KEPHA Construction | $182,000 | 1. $7,736 | ||||
| Alpine Construction | $206,858 | 1. $5,607 | ||||
| Wright Brothers Construction | $183,839 | 1. $7,400 | ||||
| K-J Corporation | $185,000 | 1. $7,600 | ||||
| 05-14-09 | 08016 | Replace Ceiling Systems/Install Fire Sprinklers, JRW Building, Department of Administration, Boise, Idaho | Ellsworth Kincaid Construction | $719,770 | 1. $90,500 2. $83,500 3.$18,765 |
|
| KEPHA Construction | $740,256 | 1. $106,771 2. $89,181 3.$18,150 |
||||
| Wright Brothers Construction | $778,842 | 1. $90,022 2. $79,786 3. $18,501 |
||||
| Ovard Construction | $786,690 | 1. $102,727 2. $85,107 3. $18,873 |
||||
| Hobson Fabricating, Inc. | $768,000 | 1. $108,897 2. $86,395 3. $19,000 |
||||
| Perkins Construction | $716,000 | 1. $99,000 2. $87,000 3. $19,000 |
||||
| K-J Corporation | $698,700 | 1. $96,800 2. $81,600 3. $19,000 |
06-02-09 | |||
| Steed Construction | $796,500 | 1. $125,350 2. $114,250 3. $37,750 |
||||
| 05-14-09 | 09285 | Compact Mobile Shelving, Phase 2, Idaho History Center, Idaho State Historical Society, Boise, Idaho | SpaceSaver | $223,661 | 1. $17,635 2. $34,607 3. $1,765 4. $46,799 D1. -$49,449 D2. -$5,234 |
06-02-09 |
| Radix Construction | $314,900 | 1. $16,700 2. $43,800 3. $2,500 4. $62,000 D1. -$76,076 D2. -$8,354 |
||||
| K-J Corporation | $285,000 | 1. $15,000 2. $46,200 3. $2,500 4. $67,200 D1. -$59,600 D2. -$6,700 |
||||
| 05-14-09 | 08380 | Remodel Bathrooms, Phase 2, SHN, Department of Health & Welfare, Orofino, Idaho | S & W Construction | $208,754 | 1. $49,793 | 06-16-09 |
| Idaho Stage | $237,000 | 1. $47,000 | ||||
| Kenaston Corp. | $255,600 | 1. $64,891 | ||||
| Holcomb General Contracting | $299,300 | 1. $56,000 | ||||
| Wimer Corp. | $401,913 | 1. $118,000 | ||||
| 05-13-09 | 08091B | Parking Lot Expansion, College of Southern Idaho, Twin Falls, Idaho | KD Excavation | $88,000 | 05-28-09 | |
| Gordon Paving | $88,993.84 | |||||
| Stutzman, Inc. | $118,500 | |||||
| Burks Excavation | $95,000 | |||||
| Idaho Sand & Gravel | $113,676 | |||||
| Lakeside Industries | $96,622.53 | |||||
| Extreme Excavation | $89,760 | |||||
| Kiggins Concrete & Construction | $103,600 | |||||
| Robert Durham Excavating | $105,573.20 | |||||
| 05-12-09 | 08401 | HVAC Retrofit, Administration Building, SHS, Department of Health & Welfare, Blackfoot, Idaho | B&G Plumbing | $310,000 | 05-26-09 | |
| Capitol City Plumbing | $314,000 | |||||
| Rivers West Construction | $325,000 | |||||
| 05-12-09 | 08183 | Classroom Addition, Lakeside Center, North Idaho College, Coeur d'Alene, Idaho | Smalls Construction | $154,000 | ||
| CMEC | $123,696 | 06-02-09 | ||||
| Dardan Enterprises *NON-RESPONSIVE* |
||||||
| James Construction | $139,300 | |||||
| Ginno Construction | $125,650 | |||||
| Beck Construction | $141,000 | |||||
| Associated Construction | $152,997 | |||||
| 05-07-09 | 08342 | Renovate Idaho Falls Readiness Center, Division of Military, Idaho Falls, Idaho | Bailey Construction | $1,140,000 | 1. $23,819 2. $12,934 3. $42,590 4. $5,252 |
|
| Barry Hayes Construction | $1,096,316 | 1. $17,561 2. $13,863 3. $37,173 4. $4,223 |
||||
| Bateman-Hall General Contractors | $1,163,000 | 1. $24,000 2. $12,500 3. $36,000 4. $4,000 |
||||
| DeWall Construction | $999,900 | 1. $16,500 2. $12,100 3. $29,200 4. $3,990 |
||||
| D. L. Beck Construction | $1,038,950 | 1. $17,700 2. $14,700 3. $51,000 4. $7,900 |
||||
| Double E Construction | $972,967 | 1. $18,130 2. $13,262 3. $42,565 4. $4,369 |
05-20-09 | |||
| Ellsworth Kincaid Construction | $1,217,000 | 1. $24,400 2. $12,750 3. $43,000 4. $5,000 |
||||
| Harris, Inc. | $1,043,000 | 1. $25,400 2. $13,000 3. $36,500 4. $5,400 |
||||
| Interwest Corporation | $1,285,000 | 1. $23,900 2. $12,500 3. $31,600 4. $5,100 |
||||
| J&S Construction | $1,119,200 | 1. $18,000 2. $14,000 3. $48,000 4. $19,200 |
||||
| Ovard Construction | $1,063,040 | 1. $24,860 2. $14,960 3. $25,360 4. $9,130 |
||||
| Rivers West Construction | $1,163,000 | 1. $18,400 2. $13,000 3. $35,000 4. $4,900 |
||||
| SE/Z Construction | $976,606 | 1. $17,495 2. $12,800 3. $33,603 4. $18,359 |
||||
| Shook Construction | $1,075,392 | 1. $17,386 2. $14,650 3. $29,101 4. $4,336 |
||||
| Valley Design & Construction | $1,271,000 | 1. $25,300 2. $13,200 3. $42,500 4. $14,200 |
||||
| Vern Clark & Sons Construction | $1,127,000 | 1. $19,200 2. $13,500 3. $30,000 4. $6,000 |
||||
| 05-07-09 | 09310 | Remodel, Sub-Regional Office, McCall, Department of Fish and Game, McCall Idaho | Bricon, Inc. | $30,600 | 1. $2,150 2. $6,018 |
05-21-09 |
| Hellmann Construction, Inc. | $54,422 | 1. $1,201 2. $5,156 |
||||
| Ellsworth Kincaid Construction | $43,575 | 1. $1,092 2. $5,776 |
||||
| Gafford Construction | $53,893 | 1. $1,166 2. $4,612 |
||||
| Caliber Construction | $53,125 | 1. $4,943 2. $1,340 |
||||
| Alpine Construction | $53,700 | 1. $1,800 2.$1,950 |
||||
| Northwest Technologies | $54,850 | 1. $1,614 2. $8,195 |
||||
| Petra Construction | $37,320 | 1. $1,467 2.$5,769 |
||||
| Richard L Jordan | $48,453 | 1. $2,800 2.$5,343 |
||||
| 05-06-09 | 08261 | Exterior Envelope Repairs, Memorial Gym, University of Idaho, Moscow, Idaho | Pioneer Masonry | $317,000 | 1. $19,000 | 05-18-09 |
| Hydro Tech | $422,000 | 1. $11,640 | ||||
| Anderson Masonry | $663,378 | 1. $41,760 | ||||
| Talisman Construction Services | $428,234 | 1. $16,311 | ||||
| Pioneer Waterproofing | $529,000 | 1. $25,000 | ||||
| Kenaston Corporation | $498,868 | 1. $48,989 | ||||
| RRACO Inc. | $461,395 | 1. $29,929 | ||||
| 05-04-09 | 09196 | Replace Fire Alarm, Morrison Center, Boise State University, Boise, Idaho | Simplex Grinnell | $171,960 | 1. $25,675 | 05-20-09 |
| Alarmco, Inc. | $269,580 | 1. $45,820 | ||||
| Allied General | $198,919 | 1. $38,880 | ||||
| 04-30-09 | 08245 | Renovate, Dental Arts Building, Idaho State University, Pocatello, Idaho | DeWall Construction | $51,000 | 1. $1,000 2. $6,700 |
|
| DP Construction | $98,400 | 1. $4,510 2. $10,100 |
||||
| Rivers West Construction | $83,700 | 1. $1,800 2. $11,600 |
||||
| Harris Inc | $48,000 | 1. $800 2. $7,500 |
06-09-09 | |||
| 04-30-09 | 08095 Rebid | Lighting, Physical Education Building, College of Southern Idaho, Twin Falls, Idaho | Skyview Electric *NON-RESPONSIVE* |
|||
| Wheeler Electric | $158,050 | |||||
| Argus Electric *NON-RESPONSIVE* |
||||||
| Portneuf Electric | $133,757 | |||||
| Campbell Electric | $81,916 | 05-13-09 | ||||
| Anderson & Wood | $93,200 | |||||
| Freedom Electric *NON-RESPONSIVE* |
||||||
| Idaho Electric Contracting | $99,800 | |||||
| 04-28-09 | 09361 | Replace One Boiler, ISSH, Department of Health & Welfare, Nampa, Idaho | Buss Mechanical Services | $189,000 | 1. $12,000 | |
| West-Tech Boiler Works, Inc. | $184,345 | 1. $12,000 | ||||
| Drake Mechanical, Inc. | $269,490 | 1. $16,627 | ||||
| Alloway Electric *NON-RESPONSIVE* |
||||||
| Ridgeway Industrial, Inc. | $146,739.87 | 1. $12,585.59 | 05-04-09 | |||
