| Submission Date |
Project Number |
Project Name |
Contractor |
Base Bid |
Alternates |
Awarded |
| 12-20-07 | 08110 | Exterior Door Locks/Latch Mechanisms, Mall Building, Idaho School for the Deaf & the Blind, Gooding, Idaho | Burns Construction | $60,698 | 1. $26,608 | |
| KG Construction * NON-RESPONSIVE * |
||||||
| The Masonry Center | $62,484 | 1. $22,880 | 12-31-07 | |||
| 12-20-07 | Roofing Service Contract, Southwest Region | Summit Roofs | $17,900 | 1-3-08 | ||
| Absolute Exteriors | $19,104.88 | |||||
| Upson Company | $17,696 | 1-3-08 | ||||
| Pro Tech Roofing | $17,266 | 1-3-08 | ||||
| 12-20-07 | Roofing Service Contract, Southeast Region | Wilson Roofing | $24,568 | 1-3-08 | ||
| 12-20-07 | Roofing Service Contract, North Region | Icon Corp | $27,248 | |||
| RMR Construction | $21,760 | 1-22-08 | ||||
| CMEC | $22,696 | |||||
| Missoula Sheet Metal | $28,754 | |||||
| Blueback Construction | $27,338 | |||||
| 12-04-07 | 07194 | Chiller and Cooling Tower Replacement, Library, Boise State University, Boise, Idaho | Buss Mechanical | $623,655 | 1. $6,856 2. $25,825 |
12-6-07 |
| RM Mechanical | $661,000 | 1. $17,000 2. $31,000 |
||||
| Lacy Mechanical | $631,500 | 1. $9,200 2. $30,800 |
||||
| 11-30-07 | 06544 | Welcome Center/Park Improvements, Heyburn State Park, Department of Parks & Recreation, Plummer, Idaho | Graham Construction & Management Inc. | $1,439,000 | 1. $19,600 2. $5,300 |
12-11-07 |
| Panco Construction Inc. * NON-RESPONSIVE * |
||||||
| 11-13-07 | 07205 | Remodel Second Floor, East Wing, Administration Building, Boise State University, Boise, Idaho | Engineered Structures Inc. | $579,950 | 1. $123,660 | |
| RSCI | $541,137 | 1. $71,474 | ||||
| Perkins Construction | $490,000 | 1. $68,000 | 11-23-07 | |||
| CCMG | $516,235 | 1. $69,905 | ||||
| Apex Enterprises | $591,502 | 1. $85,036 | ||||
| SE/Z Contruction | $544,334 | 1. $95,691 | ||||
| GUHO | $535,967 | 1. $93,934 | ||||
| Gafford Construction | $500,904 | 1. $76,913 | ||||
| KEPHA Construction | $503,509 | 1. $73,514 | ||||
| Scott Hedrick Construction | $517,000 | 1. $74,000 | ||||
| 11-08-07 | 08060 | Re-Roof Buildings 7, 19, and 26, ISCI, Department of Correction, Boise, Idaho | Modern Roofing | $534,495 | ||
| Madison Roofing | $387,850 | |||||
| Hobson Fabricating | $281,000 | 11-13-07 | ||||
| Upson Company | $381,800 | |||||
| 11-06-07 | 08194 | Chiller & Cooling Tower Replacement, Education Building, Boise State University, Boise, Idaho | Buss Mechanical | $490,852 | 1. $12,159 2. $20,417 3. $4,800 |
|
| RM Mechanical | $400,000 | 1. $12,400 2. $30,200 3. $8,200 |
11-13-07 | |||
| Lacy Mechanical | $511,000 | 1. $7,192 2. $19,111 3. $3,700 |
||||
| 10-25-07 | 08012 | Replace Roof, Lewiston State Office Building, Department of Administration, Boise, Idaho | Cobra Roofing | $203,983 | ||
| Summit Roofing | $134,100 | 11-5-07 | ||||
| Gillespie Roofing | $156,500 | |||||
| ICON Corp. | $189,500 | |||||
| Missoula Sheet Metal | $188,214 | |||||
| 10-23-07 | 07133 | ADA, Replace Passenger Elevator, Sessions Building 1, Eastern Idaho Technical College, Idaho Falls, Idaho | Vern Clark & Sons Construction | $249,300 | 11-06-07 | |
| Shook Construction | $278,301 | |||||
| Rivers West Construction | $315,000 | |||||
| Commercial General Construction | $278,500 | |||||
| 10-11-07 | 07333 | Emergency Operations Center, Building 600, Gowen Field, Division of Military, Boise, Idaho | Don Young Construction | $2,538,799 | 1. -$406,722 2. $2,120 3. $9,780 4.$ 1,272 |
|
| RSCI | $2,857,746 | 1. -$421,754 2. $4,482 3. $11,092 4. $1,689 |
||||
| Perkins Construction | $2,510,700 | 1. -$377,300 2. $2,084 3. $12,448 4. $1,250 |
10-17-07 | |||
| K-J Corporation | $2,617,600 | 1. -$316,845 2. $1,500 3. $11,544 4. $2,000 |
||||
| SE/Z Construction | $2,642,759 | 1. -$431,613 2. $6,483 3. $9,441 4. $1,958 |
||||
| KEPHA Construction | $2,690,283 | 1. -$405,330 2. $2,154 3. $10,243 4. $1,293 |
||||
| Layton Construction | $2,696,966 | 1. -$434,000 2. $6,900 3. $14,500 4. $2,800 |
||||
| 10-11-07 | 06331 | Parking Lot Improvements and Maintenance Shop, Post Falls Armory, Post Falls, Idaho | Knife River | $575,220.00 | 1. $102,060.00 2. $20,455.00 |
10-22-07 |
| Interstate Construction & Asphalt | $668,354.25 | 1. $121,485.43 2. $9,720.00 |
||||
| 10-11-07 | 08113 | Replace Roof, Old Gym & Pool Building, Idaho School for the Deaf & the Blind, Gooding, Idaho | Contract West Roofing | $81,100 | 10-19-07 | |
| Modern Roofing | $103,911 | |||||
| Robison Roofing | $106,991 | |||||
| ProTech Roofing | $108,999 | |||||
| Madison Roofing | $89,658 | |||||
| 09-25-07 | 07214 | New Bus Shelters, Boise State University, Boise, Idaho, FTA Project No. ID-03-0017-01 | Excelsior Construction | $166,000 | 10-01-07 | |
| King Excavation | $185,500 | |||||
| Wright Brothers | $239,647 | |||||
| Perkins Construction | $207,900 | |||||
| Gafford Construction | $224,024 | |||||
| Alpine Construction | $188,900 | |||||
| Yanke Energy | $245,758 | |||||
| Neon Construction | $228,000 | |||||
| 09-21-07 | 08170 Rebid | Re-Roof Sherman Administration Building, North Idaho College, Coeur d'Alene, Idaho | CMEC | $139,696 | 1. $15,491 | |
| Blueback Construction | $130,919 | 1. $20,686 | 10-18-07 | |||
| 09-20-07 | 07331 | Pocatello Armory Renovation, Division of Military, Pocatello, Idaho * ALL BIDS REJECTED * |
Rivers West Construction | $1,971,000 | 1. $86,100 2. $15,400 3. $68,400 4. $266,500 5. $106,800 |
|
| Barry Hayes Construction | $1,742,642 | 1. $60,628 2. $15,460 3. $62,092 4. $247,209 5. $97,826 |
||||
| DeWall Construction | $1,800,000 | 1. $62,000 2. $14,700 3. $60,600 4. $257,500 5. $103,900 |
||||
| Vern Clark & Sons Construction | $1,770,000 | 1. $89,000 2. $15,100 3. $62,200 4. $211,500 5. $109,000 |
||||
| Harris, Inc. | $1,895,000 | 1. $92,000 2. $16,000 3. $71,000 4. $306,000 5. $105,000 |
||||
| Ovard Construction | $1,958,000 | 1. $90,328 2. $15,433 3. $65,441 4. $263,874 5. $110,367 |
||||
| Eagle Rock Timber | $1,998,232 | 1. $93,498 2. $149,826 3. $56,752 4. $276,808 5. $112,585 |
||||
| 09-20-07 | 05254 | Life Safety Elevator Modifications, University of Idaho, Moscow, Idaho | Golis Construction | $410,882 | 1. $93,047 2. $2,691 3. $25,773 |
09-26-07 |
| A&R Construction | $397,350 | 1. $109,297 2. $3,600 3. $41,300 |
||||
| 09-20-07 | 07254 | Chiller Modifications, Fisheries & Aquatics Lab, CNR, University of Idaho, Moscow, Idaho | Glenrose Plumbing & Heating | $339,420 | 1. $117.000 | |
| 3-H Mechanical | $287,980 | 1. $123,663 | 09-27-07 | |||
| 09-18-07 | 06353 | Elevator Replacement, State Lab, Dept. of Health & Welfare, Boise, Idaho * ALL BIDS REJECTED * |
Golis Construction | $231,676 | ||
| 09-13-07 | 07060 | Parking Lot & Road Repair, ISCI, SICI, Department of Correction, Boise, Idaho | C. Wright Construction | $196,216.20 | 1. $60,269.79 2. $9,913.71 3. $13,431.75 |
|
| Central Paving | $208,000 | 1. $37,350 2. $26,000 3. $32,240 |
||||
| American Paving | $142,135.75 | 1. $62,744.95 2. $17,370.30 3. $15,002.00 |
09-14-07 | |||
| Knife River | $168,347.50 | 1. $64,433.50 2. $43,410.00 3. $32,330.00 |
||||
| Idaho Sand & Gravel | $218,900 | 1. $43,958 2. $50,298 3. $10,961 |
||||
| 08-09-07 | 07253 | Classroom Renovations, Menard Law Building, University of Idaho, Moscow, Idaho | Golis Construction | $1,059,870 | 1. $8,826 2. $12,984 3. $400 4. $12,000 5. $894 |
|
| KOP Construction | $1,019,981 | 1. $11,568 2. $11,392 3. $338 4. $11,233 5. $878 |
09-06-07 | |||
| 08-09-07 | 06171 | Wheel Chair Lifts, North Idaho College, Coeur d’Alene, Idaho | TML Construction | $247,482 | 09-05-07 | |
| Dardan | $280,378 | |||||
| 08-09-07 | 07510 | Resurface Driving Track, Headquarters Facility, Idaho State Police, Meridian, Idaho | Intermountain Slurry Seal | $188,068 | 08-16-07 | |
| 08-02-07 | 08170 | Re-Roof Sherman Administration Building, North Idaho College, Coeur d'Alene, Idaho * ALL BIDS REJECTED * |
ICON Corporation | $230,000 | 1. $75,000 | |
| Renegade Roofing | $104,230 | 1. $28,600 | ||||
| 07-31-07 | 02006 | New Concrete Tower Base, Mt. Harrison, Division of Military, Albion, Idaho | Hills Construction | $69,945 | ||
| DK Contractors | $44,878 | |||||
| Rivers West Construction | $42,900 | 08-14-07 | ||||
| 07-26-07 | 07215 | Install Handrails and Repair Steps, Taco Bell Arena, Boise State University, Boise, Idaho | C-2 Construction | $116,970 | 1. $46,647 | |
| Hobson Fabricating | $160,000 | 1. $35,000 | ||||
| McAlvain Construction | $117,220 | 1. $19,550 | 08-08-07 | |||
| Alpine Construction | $164,852.50 | 1. $29,820 | ||||
| Clearwater Operations | $117,200 | 1. $36,600 | ||||
| 07-12-07 | 07193 | Emergency Generator Replacement, Education Building, Boise State University, Boise, Idaho | Doherty Electric | $138,445 | 1. $89,266 2. $96,109 |
08-01-07 |
| Quality Electric | $88,766 | 1. $151,387 2. $159,813 |
||||
| 06-26-07 | 07212 | HVAC/Plumbing Upgrade, Phase 1, Student Recreation Center, Boise State University, Boise, Idaho | Hobson Fabrication | $457,000 | 1. $105,000 2. $39,000 3. $46,000 |
|
| YMC | $521,582 | 1. $135,368 2. $27,812 3. $73,372 |
||||
| 07-25-07 | 06331 | Parking Lot Improvements and Maintenance Shop, Post Falls Armory, Post Falls, Idaho * ALL BIDS REJECTED * |
Knife River | $650,312.66 | 1. $103,279.70 2. $13,655.17 3. $29,172.59 4. $6,889.11 |
|
| Graham | $699,000.00 | 1. $116,700.00 2. $15,100.00 3. $22,800.00 4. $15,200.00 |
||||
| 07-10-07 | 07601 | Maintenance Building Addition/Renovation, VETB, Division of Veterans, Boise, Idaho | Gafford Construction | $116,827 | 1. $9,912 2. $3,393 3. $4,350 |
07-17-07 |
| R Squared Construction | $128,283 | 1. $6,700 2. $3,300 3. $13,600 |
||||
| KEPHA Construction | $119,176 | 1. $7,199 2. $3,210 3. $4,993 |
||||
| Golis Construction | $119,486 | 1. $7,798 2. $4,334 3. $6,466 |
||||
| Ellsworth Kincaid Construction | $132,332 | 1. $6,725 2. $3,298 3. $7,556 |
||||
| Robnett Construction | $159,028 | 1. $4,359 2. $3,516 3. $8,100 |
||||
| 06-28-07 | 07532 | 24 Bed Mental Health Facility, Juvenile Correction Center – Nampa, Department of Juvenile Corrections, Nampa Idaho | H.A. Anderson Construction | $3,139,000 | 1. $109,100 2. $319,200 3. $22,900 4. $71,200 |
07-03-07 |
| Ormond Builders | $3,232,138 | 1. $123,330 2. $316,453 3. $25,760 4. $46,059 |
||||
| Wright Brothers Construction | $4,123,614 | 1. $128,554 2. $357,287 3. $27,788 4. $97,359 |
||||
| 06-26-07 | 07093 | Fire Lane & Sidewalk, Aspen/Evergreen/Taylor Buildings, College of Southern Idaho, Twin Falls, Idaho | Starr Corporation | $57,428 | A. $43,044 B. $73,635 |
07-02-07 |
| 06-26-07 | 07094 | Chip Seal East Parking Lot, Resurface Bays 13-16, College of Southern Idaho, Twin Falls, Idaho | Gordon Paving | $160,177.92 | 1. $82,108.78 | |
| Idaho Sand & Gravel | $133,431.25 | 1. $94,825.20 | 07-02-07 | |||
| 06-19-07 | 06216 | Office Remodel, Business Building Rooms 112 & 116, Boise State University, Boise Idaho | Alpine Construction | $197,065 | ||
| Perkins Construction | $169,000 | 06-26-07 | ||||
| C-2 Construction | $176,803 | |||||
| Excelsior Construction | $191,000 | |||||
| Golis Construction | $233,956 | |||||
| 06-13-07 | 06256 | Life Safety Handrails/Concrete Decks, CNR/BEL, University of Idaho, Moscow, Idaho * NO BIDS RECEIVED * |
||||
| 06-12-07 | 08220 | Re-Roof Life Science Buildings B & C, Idaho State University, Pocatello, Idaho | Modern Roofing | $121,500 | ||
| Wilson Roofing | $109,479 | 07-11-07 | ||||
| Smith Roofing | $146,932 | |||||
| Robison Roofing | $119,455 | |||||
| 06-08-07 | 06210 BP 28 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 28 - Control Systems |
Johnson Controls | $899,612 | 1. $111,672 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $956 |
|
| Siemans Building Tech | $1,248,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 27 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 27 - Electrical Systems |
Northwest Electric | $3,585,034 | Breakout: $55,777 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $2,180 8. $1,000 9. $52,200 |
06-18-07 |
| Tri-State Electric | $3,867,000 | Breakout: $74,500 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $1,760 8. $ 9. $21,730 |
||||
| Anderson & Wood | $3,938,000 | Breakout: $62,300 1. $32,833 2. $ 3. $ 4. $ 5. $ 6. $ 7. $9,678 8. $ 9. $22,500 |
||||
| 06-08-07 | 06210 BP 26 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 26 - HVAC Systems |
Hobson | $1,590,000.00 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $8,500 |
|
| YMC | $1,686,504.00 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $16,122.68 |
||||
| TML | $2,096,600.00 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $4,925.00 |
||||
| 06-08-07 | 06210 BP 25 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 25 - Plumbing Systems |
RM Mechanical | $1,358,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $17,100 8. $19,600 9. $2,000 |
06-18-07 |
| Buss Mechanical | $1,690,044 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $26,206 8. $24,446 9. $ |
||||
| 06-08-07 | 06210 BP 24 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 24 - Fire Sprinkler Systems |
Shilo Automatic Sprinklers | $296,800 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $2,100 8. $1,500 9. $2,145 |
|
| DeBest Fire Protection | $447,985 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $1,680 8. $2,160 9. $2,880 |
||||
| Treasure Valley Fire Protection | $458,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $1,800 8. $2,000 9. $2,800 |
||||
| 06-08-07 | 06210 BP 23 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 23 - Elevators |
ThyssenKrupp Elevator | $409,780 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Schindler Elevator | $486,685 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 22 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 22 - Roller Shades |
Commercial Window Coverings | $12,333 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Integrated Interiors | $13,200 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| NorthWest Sales | $15,400 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 21 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 21 - Foodservice Equipment |
Gill Group | $1,905,425 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Commercial Kitchen Supply | $1,965,200 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
06-18-07 | |||
| Bargreen Ellingson | $1,984,888 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 20 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 20 - Loading Dock Equipment |
Allied Handling | $19,968 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Overhead Door | $20,200 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| Crawford Doors | $23,650 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 19 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 19 - Operable Panel Partitions |
Masonry Center | $ | 1. $ 2. $225,000 3. $175,000 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Partition Specialties | $26,048 | 1. $ 2. $208,900 3. $159,750 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 18 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 18 - Specialties |
SBI Contracting | $172,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $27,000 8. $29,000 9. $ |
06-18-07 |
| 06-08-07 | 06210 BP 17 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 17 - Painting and Wall Coverings |
National Coatings | $179,050 | 1. $ 2. $ 3. $ 4. $ 5. $9,590 6. $ 7. $720 8. $865 9. $ |
06-18-07 |
| Color Craft Painting | $196,500 | 1. $ 2. $ 3. $ 4. $ 5. $7,800 6. $ 7. $210 8. $430 9. $ |
||||
| 06-08-07 | 06210 BP 16 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 16 - Floor Coverings |
Designer Floors | $249,600 | 1. $ 2. $ 3. $ 4. $88,700 5. $51,640 6. $ 7. $ 8. $ 9. $ |
06-18-07 |
| Great Floors | $251,777 | 1. $ 2. $ 3. $ 4. $83,200 5. $70,500 6. $ 7. $ 8. $ 9. $ |
||||
| Dillabaugh's Flooring | $316,504 | 1. $ 2. $ 3. $ 4. $21,577 5. $55,615 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 15 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 15 - Ceramic Tile |
Creechley Tile | $265,467 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $19,348 8. $19,800 9. $ |
|
| Mesa Tile | $301,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $21,500 8. $21,000 9. $ |
||||
| 06-08-07 | 06210 BP 14 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 14 - Gypsum Board Assemblies |
Lombac Construction | $1,900,000 | 1. $ 2. $ 3. $6,500 4. $ 5. $2,600 6. $ 7. $9,200 8. $10,600 9. $14,200 |
|
| Interior Systems | $1,941,025 | 1. $ 2. $ 3. $7,100 4. $ 5. $2,910 6. $ 7. $8,460 8. $11,720 9. $16,350 |
||||
| PacWest Interiors | $2,048,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $1,248 8. $1,064 9. $7,640 |
||||
| 06-08-07 | 06210 BP 13 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 13 - Aluminum Framing and Glazing |
D & A Glass | $955,788 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $38,611 7. $ 8. $ 9. $ |
06-18-07 |
| Custom Glass | $1,104,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $130,000 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 12 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 12 - Horizontal Sliding and Overhead Coiling Doors |
Crawford Doors | $127,650 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| ABS | $140,120 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 11 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 11 - Doors, Frames, and Hardware |
Lloyd Lumber | $377,480 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| Masonry Center | $379,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 10 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 10 - Roofing, Metal Roof Panels, and Metal Wall Panels |
Upson | $1,100,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
06-18-07 |
| Modern Roofing | $1,124,476 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| Quality Roofing | $1,204,500 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| Hobson | $1,339,384 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 9 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 9 - Architectural Millwork |
Idaho Custom Wood Products | $157,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $10,624 8. $5,312 9. $ |
|
| Joslin Millwork | $224,800 | 1. $ 2. $ 3. $ 4. $ 5. $6,100 6. $ 7. $11,800 8. $7,100 9. $ |
||||
| Dura Top Industries | $236,309 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $31,431 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 8 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 8 - Steel Fabrication and Erection |
Steel West, Inc. | $1,482,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $19,500 |
|
| Outland Steel | $1,725,200 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $19,230 |
||||
| Rule Steel | $1,859,000 | 1. $ 2. $10,484 3. $8,000 4. $ 5. $ 6. $ 7. $ 8. $ 9. $15,445 |
||||
| 06-08-07 | 06210 BP 7 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 7 - Masonry |
M-L Masonry | $1,083,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
|
| TMC, Inc. | $1,187,600 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 6 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 6 - Concrete |
Quality Concrete | $1,235,900 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $5,450 |
06-18-07 |
| CB Contractors | $1,256,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $6,000 |
||||
| 06-08-07 | 06210 BP 5 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 5 - Landscape and Irrigation |
Avalon Landscapes | $241,722 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
06-18-07 |
| Hillside Landscape | $298,922 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 4 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 4 - Chain Link Fencing |
Meridian Fence | $9,900 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
06-18-07 |
| 06-08-07 | 06210 BP 3 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 3 - Sitework, Asphalt Paving, Utilities, and Site Demolition |
Lurré Construction | $682,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
06-18-07 |
| WF Construction | $780,610 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| Paul Construction | $983,000 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| C & A Paving | $1,188,494 | 1. $ 2. $ 3. $ 4. $ 5. $ 6. $ 7. $ 8. $ 9. $ |
||||
| 06-08-07 | 06210 BP 2 | Remodel & Expansion, Student Union Building, Boise State University, Boise, Idaho Bid Package No. 2 - Building Demolition |
Ideal Demolition | $358,600 | 1. $ 2. $ 3. $1,800 4. $14,200 5. $2,900 6. $2,800 7. $26,800 8. $5,800 9. $ |
06-18-07 |
| 5-24-07 | 05226 | Steam Line Replacement, Liberal Arts Building to Engineering Building, Idaho State University, Pocatello, Idaho | Intermech Atlas Mechanical | $239,000 | 1. $99,900 2. $43,980 |
|
| Industrial Metal Enterprises | $172,737 | 1. $108,639 2. $61,292 |
05-30-07 | |||
| 5-22-07 | 06171 | Wheel Chair Lifts, North Idaho College, Coeur d’Alene, Idaho * ALL BIDS REJECTED * |
Bales Construction | $268,356 | 1. $7,069 | |
| TML Construction | $284,407 | 1. $8,000 | ||||
| 5-22-07 | 07171 | Exit Path Lighting, Shuler Auditorium, North Idaho College, Coeur d’Alene, Idaho | Reliable Electric | $93,700 | ||
| 5-15-07 | 06112 Rebid | Update Playground Equipment to Code, Idaho School for the Deaf & Blind, Gooding, Idaho * BID CANCELLED * |
||||
| 5-15-07 | 07224 Rebid | Increase Steam Line Capacity, Heat Plant to 8th Street, Idaho State University, Pocatello, Idaho | Atlas Mechanical | $449,700 | 05-23-07 | |
| Industrial Metal Enterprises | $563,823 | |||||
| Yanke Energy | $686,825 | |||||
| 5-14-07 | 07236 | Renovate Exterior Entrance, Tingey Building, University Place, Idaho State University, Idaho Falls, Idaho | Vern Clark & Sons Construction | $118,000 | 1. $9,200 2. $8,000 |
06-05-07 |
| Harris, Inc. | $154,000 | 1. $11,200 2. $14,500 |
||||
| Martin Construction | $187,600 | 1. $12,300 2. $23,850 |
||||
| Rivers West Construction | $174,600 | 1. $21,400 2. $18,200 |
||||
| 5-14-07 | 07241 | Replace Elevator, Tingey Building, University Place, Idaho State University, Idaho Falls, Idaho | Vern Clark & Sons Construction | $236,400 | 1. $44,700 | 06-05-07 |
| Harris, Inc. | $289,000 | 1. $50,000 | ||||
| Rivers West Construction | $284,400 | 1. $47,900 | ||||
| 5-2-07 | 07603 | Vehicle Garage, VETP, Division of Veterans Services, Pocatello, Idaho | Vern Clark & Sons Construction | $228,900 | 1. $16,600 2. $2,100 |
05-14-07 |
| DeWall Construction | $245,400 | 1. $21,190 2. $2,000 |
||||
| Harris, Inc. | $273,500 | 1. $18,294 2. $2,500 |
||||
| Barry Hayes Construction | $269,984 | 1. $29,947 2. $1,994 |
||||
