Bid Date |
Project
Number and Name |
Contractor
|
Base
Bid
|
Alternates
|
Awarded
|
| 12-27-05 | 06255 HVAC Controls/Upgrade, Phase II, Renfrew Hall, University of Idaho | RM Mechanical | $467,000 | 1: $27,000
2: $30,000
3: $76,000 4: $43,000 5: $88,000 |
2-8-06 |
| 12-21-05 | 04206 Interactive Learning Center Phase II, Boise State University, Boise, Idaho | Sommer Builders Inc. | $708,600 | ||
| Bid Package #6R | TMC, Inc. | $678,800 | 12-22-05 | ||
| Bid Package #22R | SBI Contracting | $78,500 | |||
| Partition Specialties | $46,048 | 12-22-05 | |||
| 12-13-05 | 03532 Renovate Caribou Cottage, Juvenile Corrections Center, St. Anthony, Idaho | Larry Chapple Co. | $693,806 | ||
| Vern Clark & Sons | $685,000 | 12-29-05 | |||
| DeWall Construction | $711,300 | ||||
| Eagle Rock Timber | $765,436 | ||||
| J & S Construction | $734,400 | ||||
| Rivers West | $732,850 | ||||
| DePatco | $745,537 | ||||
| 12-01-05 | 03401 Life Safety Renovation "A" Building Remodel-SHS, Department of Health and Welfare, Blackfoot, Idaho | Vern Clark & Sons Construction | $266,000 | 1: $75,000 2: $26,500 3: $33,600 4: $28,000 5: $28,300 6: $5,500 7: $10,600 |
12-14-05 |
| Rivers West Construction | $280,000 | 1: $75,190 2: $26,500 3: $33, 650 4: $28,000 5: $28,875 6: $6,688 7: $10,900 |
|||
| Chapple Construction | $271,500 | 1: $75,885 2: $26,705 3: $33,953 4: $28,258 5: $28,612 6: $6,681 7: $10,905 |
|||
| DL Beck Construction | $276,659 | 1: $77,785 2: $30,166.88 3: $35,122 4: $29,231 5: $31,853 6: $4,961 7: $12,241 |
|||
| 12-14-05 | 05063 Install Lightning and Surge Protection Systems-PWCC, Department of Correction, Pocatello, Idaho | B & J Electric | $35,200 | 1:$11,400 | 12-20-05 |
| Nash Electric | $78,252 | 1:$11,500 | |||
| Portneuf Electric | $33,960 | 1:$14,226 | |||
| Wheeler Electric | $34,080 | 1:$13,995 | |||
| 12-01-05 | 05227 Install New Water Line, Barton Road/Bartz Field, ISU, Pocatello, Idaho | EagleRock Timber Inc. | $305,036.21 | ||
|
3-H Construction | $196,747.00 | |||
| J.B. Parsons | $190,100.00 | ||||
| 11-3-05 (ak) | 04206 Rebid, Interactive Learning Center, Phase II, BSU, Boise, Idaho Bid Package 7R |
Steel West | $559,158 | 2.5 $13,650 | 11-16-05 |
| Outland Steel | $718,580 | 2.5 $29,940 | |||
| Bid Package 9R | Johnson Brothers | $300,000 | 2.5 $118,178 | 11-16-05 | |
| Sletten Construction | $366,600 | 2.5 $86,200 | |||
| Bid Package 10R | Sletten Construction | $39,250 | 11-16-05 | ||
| Bid Package 13R | Architectural Building Supply | $161,650 | 2.5 $8,850 | 11-16-05 | |
| Bid Package 20R | SBI Contracting | $125,000 | 11-16-05 | ||
| Bid Package 21R | Office Equipment Company | $18,059 | 11-16-05 | ||
| Business Interiors, Inc. | $27,927 | ||||
| Bid Package 22R | Partition Specialties | 2.5 $40,248 | 11-16-05 | ||
| SBI Contracting | 2.5 $77,000 | ||||
| Bid Package 23R | Pac West Interiors | $11,000 | 11-16-05 | ||
| Bid Package 24R | Allied Handling | $9,251 | 11-16-05 | ||
| Bid Package 30R | Treasure Valley Fire Protection, Inc. | $178,000 | 2.5 $6,000 | 11-16-05 | |
| Shilo Automatic Sprinklers, Inc. | $180,722 | 2.5 $6,600 | |||
| DeBest Fire Protection, Inc. | $249,745 | 2.5 $9,740 | |||
| Bid Package 32R | Siemens | $399,486 | 2.5
$5,630 2.5A $2,117 |
11-16-05 | |
| Johnson Controls | $415,100 | 2.5
$5,826 2.5A $2,537 |
|||
| 11-3-05 (ak) | 03081 Renovate Electrical Wiring, Admin Bldg.,ISHS, Boise, Idaho | Doherty Electric | $59,110 | 1.
$45,961 2. $27,795 3. $21,165 |
11-18-05 |
| 11-3-05 (gs) | 05601 Renovate South Wing, Replace Tile & Nurses Station, Idaho State Veterans Home, Idaho Division of Veterans Services, Pocatello, Idaho | Dewall Construction | $178,600 | 1: $24,100 2: $4,200 |
|
| J & S Construction | $175,200 | 1: $28,900 2: $4,300 |
|||
| Larry Chapple | $157,000 | 1: $25,000 2: $3,500 |
11-15-05 | ||
| Vern Clark & Sons | $161,000 | 1: $26,100 2: $4,500 |
|||
| 10-26-05 (ak) | 06062 100-Bed Unit, Dept. of Correction, ISCI, Boise, Idaho | Contractors Northwest | $1,234,000 | 11-9-05 | |
| Valley Design & Construction | $1,456,000 | ||||
| Scott Hedrick Construction | $1,263,000 | ||||
| Sletten Construction | $1,283,000 | ||||
| 10-25-05 (ak) | 02134 Maintenance Bldg. Expansion, EITC, Idaho Falls, Idaho | Vern Clark & Sons Construction | $626,800 | ||
| Harris Brothers Construction | $639,000 | ||||
| Century Construction | $554,171 | ||||
| RE Beck Construction | $442,714 | ||||
| 10-19-05 (gs) | 03070 Repair/Replace Water Tower Tank-SICI, Department of Correction, Boise, Idaho
|
Sletten Construction | $330,000 | 1: $61,000 2: $32,000 3: $15,500 4: $10,500 5: $0 |
|
| 8-25-05 (ak) | 06250 Reroof Brink/Phinney Hall, University of Idaho, Moscow, Idaho | Cobra | $633,225 | ||
| Gillespie | $627,875 | 7-12-05 | |||
| 11-1-05(gs) | 99008 Chiller Replacement, Industrial Administration Building, Department of Administration, Boise, Idaho | Cloverdale Plumbing | $366,050 | ||
| RM Mechanical | $290,231 | 11-4-05 | |||
| Drake Heating & Plumbing | $352,000 | ||||
| 10-26-05(gs) | 04252 Storm Water Treatment Center, University Place, Idaho Falls, Idaho | TMC Contractors | $128,370 - Baysaver 3K $125,670 - Vortechs4000 |
10-27-05 |
|
| 10-25-05(gs) | 06061 Renovate Showers, Units 9, 10, 11, 13-ISCI, Department of Correction, Boise, Idaho | Guho Corp | $746,500 | 1: $76,000 2: $76,000 3: $76,000 |
|
| C2 Construction | $683,226 | 1: $61,152 2: $61,152 3: $61,152 |
|||
| SE/Z Construction | $543,533 | 1: $64,969 2: $64,969 3: $64,969 |
10-28-05 | ||
| 10-20-05 (ak) | 05213 Reroof Student Union Bldg., Boise State University, Boise, Idaho | Contract West | A. $967,100 B. $1,315,300 |
1. $146,200 | |
| Upson Co. | A. $642,200 B. $972,270 |
1. $107,270 | 11-3-05 | ||
| Quality Tile Roofing | A. $698,053 B. $887,553 |
1. $75,016 | |||
| Hobson Fabricating | A. $833,103 B. No Bid |
1. $99,467 | |||
| 10-19-05 (ak) | 06542 25-Yard Pool
Enclosure, LHSF, Lava Hot Springs, Idaho
ALL BIDS REJECTED - OVER BUDGET |
Harris Construction | $494,000 | ||
| Rivers West Construction | $452,000 | ||||
| DeWall Construction | $463,200 | ||||
| MW Construction | $429,850 | ||||
| 10-14-05 (gs) | 06132 HVAC Upgrade, Christofferson Bldg. #3, EITC, Idaho Falls, Idaho | Johnson Controls | $67,506 | 10-17-05 | |
| 10-6-05 (gs) | 02256 Boiler #01 Remodel, Steam Plant, University of Idaho, Moscow, Idaho | 3-H Mechanical | $152,886 | 10-11-05 | |
| RM Mechanical | $164,000 | ||||
| 10-6-05 (gs) | 05065 Expand Kitchen/Dry Food Storage-SICI, Department of Correction, Boise, Idaho | BMI Construction | $420,536 | 1: $9,557 |
10-13-05 |
| C2 Construction | $475,537 | 1: $10,427 2: $25,071 3: $43,104 4: $16,834 5: $18,564 6: $15,175 7: $19,200 8: $7,824 9: $28,471 |
|||
| KEPHA Construction | $424,349 | 1: $27,205 2: $22,653 3: $38,776 4: $7,696 5: $16,768 6: $13,568 7: $17,336 8: $7,233 9: $12,107 |
|||
| 10-4-05 (gs) | 01217 Barnes Towers Window Replacement, Boise State University, Boise, Idaho | Gafford Construction | $214,994 | 1:
$23,832 2: $8,290 |
10-27-05 |
| BMI Construction | $237,808 | 1:
$24,439 2: $8,685 |
|||
| Perkins Construction | $225,696 | 1:
$23,100 2: $8,100 |
|||
| 9-29-05 (ak) | 04206 Interactive
Learning Center, Phase II, BSU, Boise, Idaho
Bid Package #5 |
Hillside Nursery | $68,780 | 6. $36,785 | 11-1-05 |
| ILS | $90,600 | 6. $38,700 | |||
| Bid Package #6 BIDS REJECTED - OVER BUDGET |
TMC, Inc. | $727,400 | |||
| Bid Package #7
BIDS REJECTED - OVER BUDGET |
Steel West, Inc. | $559,159 | 2.5. $10,600 7. $5,720 8. $24,500 |
11-16-05 | |
| Bid Package #9 BIDS REJECTED - OVER BUDGET |
Johnson Brothers | $353,130 | 2.5. $132,375 5. $9,188 7. $266,000 |
11-16-05 | |
| Bid Package #11 | Upson Company | $342,500 | 2.5. $2,360 2.5A. $1,900 3. $580 4. $670 |
||
| Modern Roofing | $246,553 | 2.5. $0 2.5A. $0 3. $0 4. $0 |
|||
| Hobson Fabricating | $192,034 | 2.5. $0 2.5A. $350 3. $350 4. $0 |
11-1-05 | ||
| Bid Package #12 | Cobra Roofing | $387,100 | |||
| Upson Company | $314,830 | ||||
| Modern Roofing | $301,995 | ||||
| Hobson Fabricating | $240,000 | 11-1-05 | |||
| Bid Package #13 BIDS REJECTED - OVER BUDGET |
Architectural Building Supply | $160,130 | 2.5 $8,930 5. $10,840 |
11-16-05 | |
| Bid Package #14 | Overhead Door Company | $9,240 | |||
| Crawford Door | $8,135 | 11-1-05 | |||
| Bid Package #15 | Custom Glass | $896,700 | 2.5. $20,200 5. $1,140 7. ($4,180) |
11-1-05 | |
| Inland Auto Glass | $1,139,634 | 2.5. $11,200 5. $2,475 7. ($2,500) |
|||
| Bid Package #16 | Pac-West Interiors | $962,550 | 2.5. $76,603 4. $18,047 5. $32,501 9. $200 |
11-1-05 | |
| Interior Systems, Inc. | $1,016,526 | 2.5. $55,050 4. $13,820 5. $31,470 9. $0 |
|||
| Bid Package #17 | Creechley Tile | $24,995 | 2.5. $19,702 4. $8,019 |
11-1-05 | |
| Mesa Tile & Stone | $32,050 | 2.5 $41,687 4.$9,250 |
|||
| Bid Package #18 | Great Floors | $147,047 | 2.5. $18,130 5. $34,587 |
||
| Designer Floors, Inc. | $129,000 | 2.5. $17,713 4. $204 5. $18,453 |
|||
| Dillabaugh Floor Covering | $131,085 | 2.5. $16,519 4. $402 5. $19,607 |
|||
| Wall 2 Wall Floor Covering | $96,900 | 2.5. $13,148 4. $342 5. $18,343 |
11-1-05 | ||
| Bid Package #19 | DPC, Inc. | $111,286.29 | 2.5. $12,986.44 4. $2,067.83 5. $4,707.72 7. $0 8. $4,412.52 |
||
| Color Craft Painting | $74,800 | 2.5. $6,700 4. $1,200 5. $2,600 7. $900 8. $980 |
11-1-05 | ||
| Bid Package #20 BIDS REJECTED - OVER BUDGET |
SBI Contracting | $125,000 | 4. $10,000 5. $22,000 |
11-16-05 | |
| Bid Package #24 BIDS REJECTED - OVER BUDGET |
Overhead Door of Idaho | $11,745 | |||
| Bid Package #25 BIDS REJECTED - OVER BUDGET |
BarGreen Ellington | 2.5A. $711,321 | |||
| Bid Package #26 | Northwest Sales & Distributing | $56,290 | 5. $11,428 | ||
| Commercial Window Covering, Inc. | $35,703 | 5. $7,137 | 11-1-05 | ||
| Bid Package #27 BIDS REJECTED - OVER BUDGET |
Nimbus 360 | $852,691.93 | 5. $147,257.82 | ||
| Bid Package #28 | Thyssenkrup Elevator | $163,847 | 9. $156,724 | ||
| Schindler Elevator | $122,700 | 9. $109,800 | 11-1-05 | ||
| Bid Package #29 | TML | $1,667,000 | 2.5. $161,000 2.5A. $64,100 3. $56,100 4. $43,000 5. $60,400 |
||
| RM Mechanical | $1,575,000 | 2.5. $163,900 2.5A. $58,000 3. $48,500 4. $48,850 5. $48,200 |
11-1-05 | ||
| Hobson Fabricating | $1,581,000 | 2.5. $171,000 2.5A. $57,000 3. $49,000 4. $53,000 5. $48,000 |
|||
| DeBest Plumbing | $1,763,184 | 2.5. $204,598 2.5A. $61,400 3. $53,600 4. $61,160 5. $50,774 |
|||
| Bid Package #30 BIDS REJECTED - OVER BUDGET |
Shilo Ssprinkler | $170,000 ($12,000) |
2.5. $6,600 4. $1,200 5. $6,250 |
||
| Bid Package #31 | EsCo | $855,676 ($475) |
2.5. $76,645 2.5A $1,003 3. $1,154 4. $11,254 5. $48,310 7. $9,261 9. $2,830 |
||
| Tri-State | $774,774 ($0) |
2.5. $42,219 2.5A $17,318 3. $1,439 4. $7,592 5. $44,362 7. $8,457 9. $23,331 |
|||
| Lea Electric | $1,005,001 ($500) |
2. $17,446 2.5. $83,497 2.5A $1,196 3. $2,405 4. $13,567 5. $32,744 7. $9,891 9. $2,170 |
|||
| Northwest Electrical | $694,910 ($500) |
2.5. $34,928 2.5A $0 3. $1,213 4. $9,374 5. $49,569 7. $9,490 9. $8,786 |
11-1-05 | ||
| Anderson & Wood Construction | $857,829 ($766) |
2.5. $57,025 2.5A $820 3. $1,706 4. $7,122 5. $56,613 7. $9,226 9. $935 |
|||
| Bid Package #32 BIDS REJECTED - OVER BUDGET |
Siemens | $421,852 | 2.5. $5,800 2.5A. $2,745 3. $7,283. 4. $0 5. $14,749 9. $1,100 |
11-16-05 | |
| Johnson Controls | $433,478 | 2.5. $6,880 2.5A. $2,537 3. $7,608 4. $4,324 5. $23,714 9. $913 |
|||
9-29-05 (gs) |
05032 Remodel Lower Level Offices, Admin. Building, Dept of Agriculture, Boise, Idaho | Kepha Construction | $92,216 | ||
| Perkins Construction | $89,500 | 10-7-05 | |||
| CC Management Group | $98,231 | ||||
| 9-28-05 (ak) | 05285 Advancement Tenant Finish-Out, Capitol Village, BSU, Boise, Idaho | Contractors Northwest, Inc. | $625,950 | 1. $10,800 2. $1,925 3. $1,000 4. $1,200 |
|
| Kepha Construction | $608,461 | 1. $11,602 2. $2,076 3. $1,114 4. $1,904 |
|||
| K-J Corporation | $560,900 | 1. $10,400 2. $1,900 3. $950 4. $800 |
|||
| Jordan/Wilcomb | $605,555 | 1. $11,200 2. $2,000 3. $1,000 4. $1,800 |
|||
| Guho Corp. | $617,000 | 1. $11,680 2. $2,079 3. $1,116 4. $1,907 |
|||
| Perkins Construction | $552,900 | 1. $11,393 2. $2,028 3. $1,088 4. $1,861 |
10-5-05 | ||
| 9-22-05 (ak) | 05209 Stadium Structural Repairs, BSU, Boise, Idaho | Restruction, Corp. | $1,767,517.15 | 1. $57,094.24 2. $39,231.30 3. $13,863 4. $80,410 5. $23,694 |
|
| Tatley & Grund, Inc. | $1,599,990 | 1. $28,081.50 2. $44,455 3. $9,414 4. $70,650 5. $6,765 |
|||
| CDC Restoration & Construction | $2,113,616.25 | 1. $52,618.02 2. $37,287.20 3. $9,391 4. $145,200 5. $19,339.65 |
|||
| RSCI | $1,365,199.58 | 1. $37,660.24 2. $41,755.05 3. $5,485 4. $37,794.55 5. $-0- |
|||
| Western Waterproofing | $1,403,080 | 1. $50,188 2. $32,650 3. $4,959 4. $52,000 5. $9,030 |
11-2-05 | ||
| 9-14-05 (ak) | 06500 Asphalt Pavement Repair, Overlay/New Surfacing, IDL, Cataldo, Idaho | Coeur d'Alene Paving | $30,350 | 9-19-05 | |
| Poe Asphalt | $32,343.68 | ||||
| 9-13-05 (gs) | 05286 Lab Remodel, Room 241, Science & Nursing Bldg, Boise State University, Boise, Idaho | K-J Corporation | $241,381 | $5,900 | |
| Perkins Construction | $221,000 | $6,200 | 9-13-05 | ||
| 9-8-05 (gs) | 04150 Storm Drainage System, Lewis-Clark State College, Lewiston, Idaho | Atlas Sand & Rock, Inc. | $141,712 | A. $55,397 B. $16183 |
9-8-05 |
| A&R Construction | $205,500 | A. $59,000 B. $23,200 |
|||
| M.L. Albright & Sons, Inc. | $257,015 | A. $63,240 B. $21,487 |
|||
| 9-1-05 (ak) | 02541 Dressing Rooms, Lava Hot Springs Foundation, Lava Hot Springs, Idaho | Harris Construction | $789,000 | 1. $9,700 2. $10,500 3. $11,000 |
9-8-05 |
| SE/Z Construction | $889,187 | 1. $10,452 2. $7,709 3. $13,246 |
|||
| Rivers West Construction | $830,500 | 1. $14,700 2. $9,800 3. $11,500 |
|||
| DeWall Construction | $949,000 | 1. $14,990 2. $10,550 3. $11,100 |
|||
| 8-31-05 (ak) | 06170 Reroof Boswell Hall, North Idaho College, Coeur d'Alene, Idaho | Arrow Roofing | $497,000 | 1. $359,000 | 9-8-05 |
| Krueger Sheet Metal | $521,802 | 1. $430,750 | |||
| 8-30-05 (ak) | 06300 Reroof Job Service Bldg., Dept of Commerce & Labor, Pocatello, Idaho | Briggs Roofing | $69,435 | ||
| Modern Roofing & Insulation, Inc. | $78,500 | ||||
| Smith Roofing | $43,800 | 9-7-05 | |||
| Thomas D. Roofing, Inc. | $65,690 | ||||
| 8-24-05 (ak) | 06220 Reroof Leonard Hall Pharmacy Bldg., Idaho State University, Pocatello, Idaho | Robison Roofing | $89,612 | 8-30-05 | |
| Smith Roofing | $132,698 | ||||
| 8-18-05 (ak) | 06360 Reroof Commissary/Dietary Bldg., ISSH, Nampa, Idaho | Pro Tech Roofing | $114,702 | 1. $3,994 2. $7,830 3. $2,628 |
|
| Modern Roofing | $81,350 | 1. $1,800 2. $3,600 3. $1,300 |
8-29-05 | ||
| 8-18-05 (ak) | 06252 Reroof Mines Bldg., University of Idaho, Moscow, Idaho | Gillespie | $113,250 | 8-30-05 | |
| Icon Corp. | $157,000 | ||||
| Missoula Sheet Metal | $125,760 | ||||
| 8-16-05 (ak) | 05504 Office Addition, Dept. of Lands, McCall, Idaho | CC Management Group | $239,440 | ||
| W.T. Seufert, Inc. | $212,500 | 8-29-05 | |||
| 8-4-05 | 05152 Expansion, Industirial Ag Complex, LCSC, Lewiston, Idaho | A & R Construction | $407,448 | ||
| Kenaston Corporation | $415,910 | ||||
| Leone & Keeble | $519,000 | ||||
| S & W Construction | $398,600 | 8-16-05 | |||
| Teel Construction | $470,693 | ||||
| 8-3-05 | 04351 Standby
Generators, H & W Labs, Boise, Idaho ALL BIDS REJECTED |
Romar Electric | $709,850 | #1 $12,790 #2 $11,975 |
|
| Perkins Construction | $840,668 | #1 $15,834 #2 $131,883 |
|||
| Hobson Fabricating | $662,227 | #1 $16,500 #2 $44,946 |
|||
| 8-3-05 | 04301 New Job Service Center, Commerce & Labor, Idaho Falls, ID | Bateman-Hall | $1,750,000 | #1 $12,500 #2 $ 5,000 #3 $32,500 #4 $15,000 #5 $90,000 #6 $ 3,000 #7 $ 6,000 #8 $22,000 |
8-18-05 |
| 8-2-05 (ak) | 04206 Interactive
Learning Center, BSU, Boise, Idaho
Bid Package #1 |
MJ's Backhoe | $434,423 | 1. $147,901 | |
| Paul Construction | $367,190 | 1. $122,793 | |||
| IRA-MAC | $312,748 | 1. $104,800 | 9-12-05 | ||
| Bid Package #2 | Cascade Fence Company | $13,300 | 9-12-05 | ||
| Bid Package #3 | RSCI | $3,054,021 | |||
| Contractors Northwest | $2,355,970 | ||||
| McAlvain Construction | $1,861,100 | 9-12-05 | |||
| Bid Package #4 | Romar Electric | $10,676 | 2. $25,440 | 9-12-05 | |
| Northwest Electrical | $16,454 | 2. $27,732 | |||
| Electric Service & Contracting | $19,744 | 2. $53,796 | |||
| Tri-State Electric | $42,670 | 2. $34,280 | |||
| Commercial Electric | $25,000 | 2. $35,858 | |||
| 7-26-05 (ak) | 05218 Remodel Art Dept, Bldg. #5, Capitol Village, BSU, Boise, Idaho | SE/Z | $367,962 | 1. $28,192 2. $7,603 3. $26,833 4. $24,377 5. $2,095 |
9-12-05 |
| Guho Corp. | $393,652 | 1. $29,287 2. $7,224 3. $26,654 4. $22,954 5. $2,231 |
|||
| K-J Corp. | $381,500 | 1. $28,700 2. $8,900 3. $42,800 4. $27,800 5. $1,900 |
|||
| Perkins Construction | $375,800 | 1. $28,400 2. $7,000 3. $20,900 4. $25,900 5. $1,800 |
|||
| Excelsior Construction | $383,000 | 1. $27,800 2. $6,900 3. $23,900 4. $25,600 5. $1,100 |
|||
| 7-26-05 (ak) | 06110 Reroof Lower Roof, Old Administration Building, ISDB, Gooding, Idaho | Modern Roofing | $120,542 | ||
| Wilson Rooifng | $120,827 | ||||
| Smith Roofing | $105,818 | ||||
| Robison Roofing | $91,500 | 8-1-05 | |||
| Summit | $99,700 | ||||
| 7-28-05 | 05284 Varsity Center Infill, BSU, Boise, Idaho | Excelsior Construciton | $219,000 | ||
| SE/Z Construction | $198,892 | ||||
| McAlvain Construction | $193,711 | 8-3-05 | |||
| Perkins Construction | $202,000 | ||||
| 7-22-05 | 03400 Replace Heat Pumps, Phase I, PTF, State Hospital South, Blackfoot, Idaho | Bingham Mechanical | $388,000 | 1. $95,000 2. $87,000 3. $92,000 4. $99,000 |
7-26-05 |
| Lewis Mechanical | $391,500 | 1. $97,200 2. $88,100 3. $92,800 4. $101,500 |
|||
| 7-18-05 (ak) | 05330 Renovate Armory, Division of Military, Emmett, Idaho | Excelsior Construction | $439,000 | 1. $51,200 2. $11,918 3. $13,900 4. $15,300 5. $ 8,600 |
|
| Gafford Construction | $453,216 | 1. $20,913 2. $12,321 3. $15,571 4. $17,875 5. $ 8,001 |
7-26-05 | ||
| RSCI | $456,541 | 1. $52,470 2. $12,989 3. $13,395 4. $17,050 5. $ 9,923 |
|||
| SE/Z | $477,810 | 1. $23,122 2. $11,520 3. $12,594 4. $16,504 5. $ 7,950 |
|||
| 7-12-05 (ak) | 05253 Renovate Renfrew Hall, Phase VI, UI, Moscow, Idaho | Contractors Northwest | $729,000 | 1. $22,830 2. $19,960 3. $21,120 4. $11,120 5. $12,722 |
7-21-05 |
| KOP Construction | $762,166 | 1. $23,399 2. $20,495 3. $21,668 4. $11,938 5. $13,490 |
|||
| Teel Construction | $763,953 | 1. $24,444 2. $20,771 3. $21,979 4. $11,424 5. $13,038 |
|||
| 7-7-05 (ak) | 06251 Reroof Ridenbaugh Hall, University of Idaho, Moscow, Idaho | Kenaston Corp. | $189,506 | ||
| Contractors NW | $117,175 | ||||
| RMR Construction, LLC | $100,000 | 7-12-05 | |||
| 7-7-05 | 05061 Domestic Water Storage System Upgrade, Dept. of Correction, Boise, Idaho | Star Construction | $140,635 | 1. $14,238 2. $14,238 3. $10,344 |
7-8-05 |
| Challenger Co. | $159,745 | 1. $18,040 2. $18,040 3. $10,295 |
|||
| 7-6-05 |
03500 Parking Lot Overlay, Mica Forest Protective Dist., Coeur d'Alene, Idaho | Poe Asphalt | $50,000 | ||
| Coeur d'Alene Paving | $40,408.87 | 7-18-05 | |||
| Interstate Asphalt | $50,974 | ||||
| 7-1-05 (ak) | 05214 West Campus Parking Lots, BSU, Nampa, Idaho | Paul Construction | $98,300 | 1. $29,000 2. $25,000 3. a. $12,136 b. $3,280 c. $2,624 4. a. $3 |